# Alternative texts for review (modernisation idea 4)

Every alt text lives in the page's content file, so you can change it in the admin under the field named in the table. Written from what each picture shows. `""` (empty) means the picture is decorative or already described by the link or button around it, so screen readers skip it; that is deliberate, not missing.

## Site pages (Site role)

| Page | Picture | Admin field | Old alt | New alt |
|---|---|---|---|---|
| Home | Play button on the laptop (opens the promo video) | Intro: Play button alt text | `play_btn_03.png` | Play the iDealers promo video |
| Home | Phone chat picture next to "SMS & Voice Call" | Leads: SMS image alt text | (empty) | Text message chat in which a dealer sends a customer a price list and a link to the online car configurator |
| Home | Desktop monitor frame around the Credit Leads and Test Drive screens | Leads: Device frame alt text | `Plus desktop device` | `""` (frame only; the heading next to it names the screen) |
| Home | Small floating decoration next to "Credit Leads" | Leads: Floating decoration alt text | `img-17.png` | `""` (decoration) |
| Home | Product box icons (IDMS, Inventory, ...) | Products: Icon alt text (per row) | (empty) | unchanged `""`: each icon sits in a link that already says the product name |
| About | Woman holding car keys in front of the iDealers "D" | Hero: Side image alt text | (empty) | Smiling woman holding up car keys in front of a large iDealers logo |
| About | Team photo under the card | Hero: Team image alt text | (empty) | Eight smiling team members raising their fists |
| Contact | Illustration next to "Contact us." | Hero: Image alt text | (empty) | Illustration of a man with a megaphone leaning on a laptop that shows a new email notification |
| Request A Demo | Laptop next to the title | Hero: Image alt text | (empty) | Laptop showing the iDealers home page |
| About, Contact, Request A Demo, Talk to Sales | Video thumbnail in "Your success is OUR PRIORITY." | Success: Video thumbnail alt text | `Video Thumbnail` | `""` (inside the button named "Play video") |
| About, Contact, Request A Demo, Talk to Sales | Play icon on that thumbnail | Success: Play button alt text | `Rectangle-23.png` | `""` (inside the same button) |
| Every page (Global) | Laptop and woman with car keys in the "#1 DMS Software" block | Global, Prefooter: Image alt text | (empty) | Smiling woman holding up car keys beside a large iDealers logo and a laptop showing the iDealers home page |
| Every page (Global) | Logo in the header and phone menu | Global, Header: Logo alt text | `iDealers` | unchanged |

## Product pages and pricing (Products role)

Device mock-ups (laptop, desktop monitor, tablet, phone): the frame picture carries the alt text and describes the whole mock-up, because the screenshot inside the screen is drawn as a background and cannot carry its own.

| Page | Picture | Admin field | Old alt | New alt |
|---|---|---|---|---|
| IDMS | Dashboard next to the title | Hero: image alt text | (empty) | iDealers dashboard with summaries of leads, inventory, customers and deals |
| IDMS | Desktop monitor with the deal types | Deals: cascading images, row 1 Alt text | (empty) | Deal type selection on a desktop monitor: Cash Sale, Finance, Wholesale, One Time Finance and BHPH |
| IDMS | Four floating deal tiles around the monitor | Deals: cascading images, rows 2 to 5 | (empty) | unchanged `""` (they repeat the tiles on the monitor) |
| IDMS | Paper forms next to "Deal Forms" | Deal Forms: image alt text | (empty) | Damage disclosure statement and other printable deal forms |
| IDMS | Ticket form next to "Fully Documented" | Support: image alt text | (empty) | Create support ticket form with help, phone, translation and headset support icons |
| IDMS | Report next to "Pre-Qualification" | Prequal: image alt text | (empty) | Pre-qualification report with a credit score of 692 and the Experian, TransUnion and Equifax logos |
| Inventory Management | Laptop under the title | Hero: device frame alt text | Plus laptop device | Laptop showing the iDealers inventory list |
| Inventory Management | Magnifying glass picture | Vin: image alt text | (empty) | Illustration of a magnifying glass over a vehicle document |
| Inventory Management | Media screen | Media: image alt text | (empty) | Vehicle images and videos manager with a gallery of car photos |
| Inventory Management | Laptop under "Vehicles Details & Management" | Details: device frame alt text | Plus laptop device | Laptop showing the vehicle details form |
| Leads Center | Monitor under the title | Hero: device frame alt text | Device mobile | Desktop monitor showing iDealers lead screens |
| Leads Center | The three screens sliding in that monitor | Hero: device slides, Alt per row | (empty) | General leads list / Credit application lead with vehicle information / Leads calendar with scheduled appointments |
| Leads Center | Three white swoosh decorations in the red band | Features / Credit Leads / Sms: decorative image alt text | `img-1.png`, `img-17.png`, `img-2.png` | `""` (decoration) |
| Leads Center | Monitor next to "Test Drive Calender" | Test Drive: device frame alt text | Plus desktop device | Desktop monitor showing the test drive calendar |
| Leads Center | Monitor next to "Credit Leads" | Credit Leads: device frame alt text | Plus desktop device | Desktop monitor showing the list of credit applications |
| Leads Center | Chat picture next to "SMS & Voice Call" | Sms: image alt text | (empty) | Text message conversation with a customer about car prices and a car configurator |
| Website | Tablet, phone and laptop under the title | Hero: device frame alt text (1, 2, 3) | Plus tablet device / Plus mobile device / Plus laptop device | Tablet showing a dealership website home page / Phone showing the mobile version of a dealership website / Laptop showing a dealership website home page |
| Website | Swoosh decoration in the teal band | Live Chat: decorative image alt text | `img-1.png` | `""` (decoration) |
| Website | Chat picture next to "iDealers Live Chat Tools" | Live Chat: image alt text | (empty) | Live chat conversation with a customer about car prices and a car configurator |
| Website | Picture next to "Responsive Website Performance" | Responsive: image alt text | (empty) | Illustration of a computer screen with performance charts and targets |
| Website | Picture next to "Powerful SEO Tools" | Seo: image alt text | (empty) | Illustration of a person with a laptop beside a large SEO screen |
| Website | Picture next to "Custom Website Design" | Custom Design: image alt text | (empty) | The same dealership website on desktop, laptop, tablet and phone screens |
| Website | Tablet next to "Modern Vehicles Display Page" | Display Page: device frame alt text | Plus tablet device | Tablet showing a vehicle display page with photos and details |
| Marketing Tools | Laptop under the title | Hero: device frame alt text | Plus laptop device | Laptop showing the iDealers marketing dashboard |
| Marketing Tools | Phone chat in "Our Marketing Tools" | Features Image: image alt text | (empty) | Phone chat with a virtual assistant offering Request a Demo and other options |
| Marketing Tools | Screen next to "Humanlike Interactive Chat BOT" | Chatbot: image alt text | (empty) | Chatbot flow builder settings in a browser window |
| Marketing Tools | Robot picture next to "Effective Social Media Marketing Tools" | Social: image alt text | (empty) | Illustration of a chatbot robot with chat bubbles and social media icons |
| Marketing Tools | Tablet next to "Well-designed Interface" | Interface: device frame alt text | Plus tablet device | Tablet showing the iDealers marketing dashboard |
| Marketing Tools | Screen next to "Broadcasting" | Broadcasting: image alt text | (empty) | Messenger and email broadcasting options in a browser window |
| Marketing Tools | Picture next to "Google Business Manager - GBM" | Gbm: image alt text | (empty) | Google My Business logo under a magnifying glass over a store listing with a star rating |
| CRM System | Laptop under the title | Hero: device frame alt text | Plus laptop device | Laptop showing a customer profile in the iDealers CRM |
| CRM System | Laptop next to "Quick Deals" | Quick Deals: device frame alt text | Plus laptop device | Laptop showing the quick deal form with vehicle, deal and summary steps |
| CRM System | Diagram next to "Non-Conflict Customers Data" | Customers Data: image alt text | (empty) | CRM diagram connecting deals, credit applications, marketing and assigned vehicles |
| Design Studio Tool | Wide collage under "The fastest & easiest way" | Designs: image alt text | (empty) | Collage of pre-made dealership social media designs with cars and sale offers |
| Design Studio Tool | Editor screen under "Creative Studio." | Studio: image alt text | (empty) | Design Studio editor with a car advertisement being designed |
| Design Studio Tool | Screen under "All Channels in One Place." | Social: image alt text | (empty) | Marketing center with a media library, a new post form and a network preview |
| Design Studio Tool | Small picture beside each testimonial | Testimonials: Image alt text (per row) | GreenLane Auto Center / Luxury Motors Group / Speedy Wheels Auto Plaza / Cityscape Motors | `""`: the picture is the iDealers "iD" logo, not the dealership's, and the dealership name is printed next to it. **Owner:** if you upload each dealership's real logo, put its name back as the alt text. |
| Pricing | Illustration beside "We are proud of our works" | Hero: image alt text | (empty) | Illustration of a person holding a phone beside a globe of connected customers |
| Pricing | Illustration beside "Not sure which plan is right for you?" | Help: image alt text | (empty) | Illustration of a person with a megaphone leaning on a laptop that shows an envelope |

Not content images (no alt needed): the cursor pictures on Inventory Management and Leads Center (CSS mouse cursors) and the device screenshots inside the frames (CSS backgrounds, described by the frame's alt text).
