# SEO baseline of the original site

Generated by `php scripts/seo-baseline.php` from `scripts/parity/baseline/*.json`, which is extracted from the saved WordPress pages in `reference/html/`. Do not edit by hand; re-run the script.

This is the reference the rebuild must match or beat. Title, meta description, canonical and the heading outline are enforced by `php scripts/parity/check.php`; Open Graph, Twitter and JSON-LD differences are reported there as warnings.

**Observations are notes only.** The owner requires identical content, so none of the weaknesses listed here is fixed in this build. They are candidates for a later, approved change (see `docs/DESIGN_PROPOSALS.md`).

## Summary

| Page | Title (chars) | Description (chars) | h1 | Headings | Images without alt text | Observations |
|---|---|---|---:|---:|---:|---:|
| [`home`](#home) `/` | 39 | 161 | 1 | 24 | 9 | 5 |
| [`about`](#about) `/about/` | 48 | 154 | 1 | 12 | 3 | 3 |
| [`pricing`](#pricing) `/pricing/` | 47 | 161 | 1 | 11 | 3 | 3 |
| [`contact`](#contact) `/contact/` | 50 | 153 | 1 | 17 | 2 | 3 |
| [`idms-idealers-management-system`](#idms-idealers-management-system) `/idms-idealers-management-system/` | 73 | 158 | 1 | 19 | 10 | 3 |
| [`inventory-management`](#inventory-management) `/inventory-management/` | 60 | 152 | 1 | 15 | 3 | 3 |
| [`leads-center`](#leads-center) `/leads-center/` | 52 | 151 | 1 | 13 | 5 | 3 |
| [`website`](#website) `/website/` | 47 | 153 | 1 | 17 | 5 | 3 |
| [`marketing-tools`](#marketing-tools) `/marketing-tools/` | 52 | 163 | 1 | 19 | 6 | 4 |
| [`crm-system`](#crm-system) `/crm-system/` | 50 | 151 | 1 | 14 | 2 | 2 |
| [`design-studio-tool`](#design-studio-tool) `/design-studio-tool/` | 58 | 163 | 2 | 22 | 4 | 3 |
| [`request-demo`](#request-demo) `/request-demo/` | 54 | 160 | 1 | 12 | 2 | 4 |
| [`talk-to-sales`](#talk-to-sales) `/talk-to-sales/` | 53 | 158 | 1 | 10 | 1 | 3 |
| [`privacy-policy`](#privacy-policy) `/privacy-policy/` | 54 | 158 | 1 | 22 | 1 | 1 |
| [`terms-condition`](#terms-condition) `/terms-condition/` | 57 | 158 | 1 | 22 | 1 | 1 |

## Site-wide

- Language: `en-US`, `og:locale` `en_US`, `og:site_name` `iDealers`.
- Robots meta on every page: `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` (Yoast default). The rebuild should keep `index, follow` and the `max-*` directives.
- Canonical URLs are absolute, `https://idealers.net/...` with a trailing slash on every page.
- Favicons: `/media/2022/12/cropped-index-32x32.png` (icon), `/media/2022/12/cropped-index-192x192.png` (icon), `/media/2022/12/cropped-index-180x180.png` (apple-touch-icon), tile `/media/2022/12/cropped-index-270x270.png`.
- Generators announced in the HTML: `WordPress 7.1.4`; `Site Kit by Google 1.191.0`; `Elementor 3.20.3; features: block_editor_assets_optimize,...`. The rebuild must not announce any.
- Google Search Console verification meta in the HTML: none found (the site is probably verified by DNS or by Site Kit; check Search Console before cut-over). Site Kit by Google is installed, which usually means GA4/Search Console were connected through the plugin: the GA4 measurement ID has to be copied into the new admin (Settings > Analytics) before launch.
- Google Fonts requested by the original: Rubik, Nunito, Poppins, Roboto, Saira Semi Condensed, Raleway, Lato, Almarai, PT Sans, Ubuntu, Montserrat, Open Sans. The rebuild self-hosts fonts.
- Sitemaps on WordPress (Yoast): `/sitemap_index.xml`, `/page-sitemap.xml`. The rebuild serves `/sitemap.xml` and 301-redirects both old names to it.
- Internal links in the original that omit the canonical trailing slash (each costs a redirect hop): `https://idealers.net/request-demo`, `https://idealers.net/website`, `https://idealers.net/terms-condition`, `https://idealers.net/privacy-policy`. Parity treats `/x` and `/x/` as the same destination; linking to the slash form in the rebuild removes the hop without changing what the visitor sees.
- JSON-LD (Yoast + Local SEO): a single `@graph` per page with `WebPage`, `WebSite` (with a `SearchAction` to `/?s=`, which the rebuild has no search for), `Organization`+`Place` (address 5010 Garrett Rd, Durham NC 27707, phone 8444449363, email info@idealers.net, Mon-Sat 09:00-17:00), `BreadcrumbList`, `ImageObject`. Keep the organisation details identical; drop or replace the `SearchAction` because a search URL that does not work is worse than none.
- Social profiles in the markup: header uses `https://www.twitter.com/idealersdms/`, footer uses `https://twitter.com/idealersdms/` (two spellings of the same profile); the header has a TikTok link the footer lacks. Kept as is.
- `twitter:card` is `summary_large_image`; there is no `twitter:site` handle in the original. `twitter:label1/data1` ("Est. reading time") is Yoast decoration and need not be reproduced.

## Per page

### home

| Field | Original value |
|---|---|
| URL | `/` |
| title | `iDealers - A Modern Dealership Software` |
| meta description | `Boost your car dealership's efficiency and profitability with iDealers Software's cutting-edge DMS solutions. Contact us at 844-444-9363 and drive success today.` |
| canonical | `https://idealers.net/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `website` |
| og:title | `Home - iDealers A Modern Dealership Software` |
| og:description | `Boost your car dealership's efficiency and profitability with iDealers Software's cutting-edge DMS solutions. Contact us at 844-444-9363 and drive success today.` |
| og:url | `https://idealers.net/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2024-01-25T09:32:12+00:00` |
| og:image | `https://idealers.net/media/2024/01/ids.webp` |
| twitter:card | `summary_large_image` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 A Modern Dealership Software
  h2 All you need in one platform
  h2 Preparing for your success is what it's all about.
  h2 Your success is our priority
    h3 iDealers is a DMS platform, encompassing all the solutions you need to run your dealership seamlessly. it has all of the necessary tools to manage your dealership.
  h2 Leads & Website Optimization
    h3 We will help you generate and convert more leads by optimizing your site with our proven formula.
  h2 Credit Leads
  h2 Test Drive Calender
  h2 SMS & Voice Call
          h6 24/7 Support
          h6 SEO Optimized
          h6 Fast Speed & Loading Time
  h2 Talk to Sales
  h2 More meeting outcomes. Less effort.
  h2 SATISFIED CLIENTS SERVED AROUND THE STATES !
    h3 We're happy to know that there are tens of thousands of satisfied clients over the years.
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- Meta description is 161 characters; Google usually truncates around 155-160.
- Heading levels skip: h2 -> h6 before "24/7 Support".
- 2 heading(s) contain a full sentence or paragraph (Elementor subtitles rendered as h3).
- 9 content image(s) have empty alt text: `ids.webp`, `inventory.webp`, `leads.webp`, `website.webp`, `marketing.webp`, `crm.webp`, `blank.webp`, `smsscreen.webp`, `mac2.webp`.
- 2 image(s) use the file name as alt text: `play_btn_03.png`, `img-17.png`.

### about

| Field | Original value |
|---|---|
| URL | `/about/` |
| title | `About us - iDealers A Modern Dealership Software` |
| meta description | `Learn about iDealers Software - a leading provider of innovative DMS solutions for car dealerships. Discover our commitment to driving automotive success.` |
| canonical | `https://idealers.net/about/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `About us - iDealers A Modern Dealership Software` |
| og:description | `Learn about iDealers Software - a leading provider of innovative DMS solutions for car dealerships. Discover our commitment to driving automotive success.` |
| og:url | `https://idealers.net/about/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-06-27T15:34:44+00:00` |
| og:image | `https://idealers.net/media/2022/12/iDealersBK.webp` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `2 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 About iDealers
  h2 Mission & Vision
    h3 Statement.
  h2 Your success is
    h3 our priority.
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- 1 empty heading element(s) in the markup.
- 3 content image(s) have empty alt text: `iDealersBK.webp`, `about26.png`, `mac2.webp`.
- 1 image(s) use the file name as alt text: `Rectangle-23.png`.

### pricing

| Field | Original value |
|---|---|
| URL | `/pricing/` |
| title | `Pricing - iDealers A Modern Dealership Software` |
| meta description | `Explore iDealers Software's transparent pricing options for our innovative dealership management solutions. Explore pricing details without breaking your budget.` |
| canonical | `https://idealers.net/pricing/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Pricing - iDealers A Modern Dealership Software` |
| og:description | `Explore iDealers Software's transparent pricing options for our innovative dealership management solutions. Explore pricing details without breaking your budget.` |
| og:url | `https://idealers.net/pricing/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-12-20T14:24:14+00:00` |
| og:image | `https://idealers.net/media/2022/12/3d6.png` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `2 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 We are proud
    h3 of our works
  h2 Not sure which plan is right for you?
    h3 Give us a call.
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- Meta description is 161 characters; Google usually truncates around 155-160.
- Heading levels skip: h1 -> h3 before "of our works".
- 3 content image(s) have empty alt text: `3d6.png`, `3d3.png`, `mac2.webp`.

### contact

| Field | Original value |
|---|---|
| URL | `/contact/` |
| title | `Contact us - iDealers A Modern Dealership Software` |
| meta description | `Contact iDealers Software at 844-444-9363 for inquiries, and partnership opportunities. Our dedicated team is ready to help you drive automotive success.` |
| canonical | `https://idealers.net/contact/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Contact us - iDealers A Modern Dealership Software` |
| og:description | `Contact iDealers Software at 844-444-9363 for inquiries, and partnership opportunities. Our dedicated team is ready to help you drive automotive success.` |
| og:url | `https://idealers.net/contact/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-12-22T02:28:28+00:00` |
| og:image | `https://idealers.net/media/2022/12/3d3.png` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `2 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Contact us.
  h2 Leave us a message...
    h3 CALL US
    h3 BY EMAIL
  h2 Do you have any questions ?
  h2 Contact Details
  h2 Social Media
  h2 Become a Partner?
  h2 Your success is
    h3 our priority.
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- 1 empty heading element(s) in the markup.
- 2 content image(s) have empty alt text: `3d3.png`, `mac2.webp`.
- 1 image(s) use the file name as alt text: `Rectangle-23.png`.

### idms-idealers-management-system

| Field | Original value |
|---|---|
| URL | `/idms-idealers-management-system/` |
| title | `IDMS - iDealers Management System - iDealers A Modern Dealership Software` |
| meta description | `Discover the power of iDealers Software's iDMS (Integrated Dealer Management System). Streamline operations, optimize inventory, and drive automotive success.` |
| canonical | `https://idealers.net/idms-idealers-management-system/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `IDMS - iDealers Management System - iDealers A Modern Dealership Software` |
| og:description | `Discover the power of iDealers Software's iDMS (Integrated Dealer Management System). Streamline operations, optimize inventory, and drive automotive success.` |
| og:url | `https://idealers.net/idms-idealers-management-system/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-06-29T19:39:22+00:00` |
| og:image | `https://idealers.net/media/2022/12/IDMSpic.webp` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `4 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Dealership Management
  h2 system.
  h2 Dealership management
    h3 system with iDealers
  h2 Deals Management System
  h2 Deal Forms
  h2 Fully Documented
  h2 24/7 Support
  h2 Pre-Qualification
  h2 Credit Approval
  h2 Reporting System
    h3 Increase your revenue With iDealers software
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- Title is 73 characters; likely truncated in results (about 50-60 visible).
- 10 content image(s) have empty alt text: `IDMSpic.webp`, `imacDealbk-1.webp`, `financebk.webp`, `wholesalebk.webp`, `cashbk-1.webp`, `onetimebk.webp`, `formsbk-3.webp`, `supportbk.webp`, `prequalbk-1024x665.webp`, `mac2.webp`.
- "Watch Video" button links to "#" (goes nowhere).

### inventory-management

| Field | Original value |
|---|---|
| URL | `/inventory-management/` |
| title | `Inventory Management - iDealers A Modern Dealership Software` |
| meta description | `Efficiently manage your car dealership's inventory with iDealers Software. Stay organized, track vehicles, and optimize sales for maximum profitability.` |
| canonical | `https://idealers.net/inventory-management/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Inventory Management - iDealers A Modern Dealership Software` |
| og:description | `Efficiently manage your car dealership's inventory with iDealers Software. Stay organized, track vehicles, and optimize sales for maximum profitability.` |
| og:url | `https://idealers.net/inventory-management/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-06-27T15:40:54+00:00` |
| og:image | `https://idealers.net/wp-content/plugins/theplus_elementor_addon/assets/images/devices/laptop-macbook-black.png` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `3 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Inventory Management
  h2 inventory management
    h3 system with iDealers
  h2 Automatic VIN Decoding
  h2 Review the history of your vehicle, both prior and current owners.
  h2 Vehicles Media
  h2 Management
  h2 Vehicles Details & Management
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- 3 content image(s) have empty alt text: `vin2bk.webp`, `mediabk-1.webp`, `mac2.webp`.
- A section is in the HTML but hidden on every device (crawlers still read it): "Stickers & Buyer Guide Increase your revenue With iDealers software Generally...".
- og:image is a device-frame graphic from the page-builder plugin (`laptop-macbook-black.png`), so shares of this page show an empty laptop/iMac frame. The rebuild serves the same frame from `/media/devices/`; a real screenshot would be a better sharing image (owner decision).

### leads-center

| Field | Original value |
|---|---|
| URL | `/leads-center/` |
| title | `Leads Center - iDealers A Modern Dealership Software` |
| meta description | `Capture, nurture, and convert leads effectively with iDealers Software's Lead Center. Streamline your sales process and boost automotive sales success.` |
| canonical | `https://idealers.net/leads-center/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Leads Center - iDealers A Modern Dealership Software` |
| og:description | `Capture, nurture, and convert leads effectively with iDealers Software's Lead Center. Streamline your sales process and boost automotive sales success.` |
| og:url | `https://idealers.net/leads-center/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-06-27T15:42:09+00:00` |
| og:image | `https://idealers.net/wp-content/plugins/theplus_elementor_addon/assets/images/devices/desktop-imac-minimal.png` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `3 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Leads Center
  h2 Leads management
    h3 system with iDealers
  h2 Test Drive Calender
  h2 Credit Leads
  h2 SMS & Voice Call
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- 5 content image(s) have empty alt text: `screen1.webp`, `screen2.webp`, `screen3-1.webp`, `smsscreen.webp`, `mac2.webp`.
- 3 image(s) use the file name as alt text: `img-1.png`, `img-17.png`, `img-2.png`.
- og:image is a device-frame graphic from the page-builder plugin (`desktop-imac-minimal.png`), so shares of this page show an empty laptop/iMac frame. The rebuild serves the same frame from `/media/devices/`; a real screenshot would be a better sharing image (owner decision).

### website

| Field | Original value |
|---|---|
| URL | `/website/` |
| title | `Website - iDealers A Modern Dealership Software` |
| meta description | `We help your dealership thrive in the digital world, from the creation to the optimization of the website. Call us once at 844-444-9363 for more details.` |
| canonical | `https://idealers.net/website/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Website - iDealers A Modern Dealership Software` |
| og:description | `We help your dealership thrive in the digital world, from the creation to the optimization of the website. Call us once at 844-444-9363 for more details.` |
| og:url | `https://idealers.net/website/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-06-27T15:45:11+00:00` |
| og:image | `https://idealers.net/wp-content/plugins/theplus_elementor_addon/assets/images/devices/ipad-horizontal-white.png` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `4 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Website Management
  h2 Website management
    h3 system with iDealers
  h2 iDealers Live Chat Tools
  h2 Responsive Website
  h2 Performance
  h2 Powerful SEO Tools
  h2 Custom Website Design
  h2 Modern Vehicles
  h2 Display Page
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- 5 content image(s) have empty alt text: `smsscreen.webp`, `webperformance.webp`, `seo-1.webp`, `customwebsitescreen-1.webp`, `mac2.webp`.
- 1 image(s) use the file name as alt text: `img-1.png`.
- og:image is a device-frame graphic from the page-builder plugin (`ipad-horizontal-white.png`), so shares of this page show an empty laptop/iMac frame. The rebuild serves the same frame from `/media/devices/`; a real screenshot would be a better sharing image (owner decision).

### marketing-tools

| Field | Original value |
|---|---|
| URL | `/marketing-tools/` |
| title | `AI Marketing - iDealers A Modern Dealership Software` |
| meta description | `Elevate your marketing strategy with iDealers Software's comprehensive suite of tools. One-Stop solutions for all types of marketing from social media to bulk sms.` |
| canonical | `https://idealers.net/marketing-tools/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `AI Marketing - iDealers A Modern Dealership Software` |
| og:description | `Elevate your marketing strategy with iDealers Software's comprehensive suite of tools. One-Stop solutions for all types of marketing from social media to bulk sms.` |
| og:url | `https://idealers.net/marketing-tools/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-06-27T15:35:46+00:00` |
| og:image | `https://idealers.net/wp-content/plugins/theplus_elementor_addon/assets/images/devices/laptop-macbook-black.png` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `3 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Marketing Tools
  h2 Social Media Management
    h3 Tools with iDealers
  h2 Our Marketing Tools
  h2 Awesome features
  h2 Humanlike Interactive
  h2 Chat BOT
  h2 Effective Social Media Marketing Tools
  h2 Well-designed Interface
  h2 Broadcasting
  h2 Google Business
  h2 Manager - GBM
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- Meta description is 163 characters; Google usually truncates around 155-160.
- 1 empty heading element(s) in the markup.
- 6 content image(s) have empty alt text: `featruesbk2-1.webp`, `chatbotscreen.webp`, `chotbot2.webp`, `castingscreen-1-1024x644.webp`, `gbm.webp`, `mac2.webp`.
- og:image is a device-frame graphic from the page-builder plugin (`laptop-macbook-black.png`), so shares of this page show an empty laptop/iMac frame. The rebuild serves the same frame from `/media/devices/`; a real screenshot would be a better sharing image (owner decision).

### crm-system

| Field | Original value |
|---|---|
| URL | `/crm-system/` |
| title | `CRM System - iDealers A Modern Dealership Software` |
| meta description | `Maximize customer relationships with iDealers Software's powerful CRM system. Strengthen sales, enhance service, and elevate your dealership's success.` |
| canonical | `https://idealers.net/crm-system/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `CRM System - iDealers A Modern Dealership Software` |
| og:description | `Maximize customer relationships with iDealers Software's powerful CRM system. Strengthen sales, enhance service, and elevate your dealership's success.` |
| og:url | `https://idealers.net/crm-system/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-06-27T15:38:49+00:00` |
| og:image | `https://idealers.net/wp-content/plugins/theplus_elementor_addon/assets/images/devices/laptop-macbook-black.png` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `2 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 CRM SYSTEM
  h2 Customer Relationship management
    h3 system with iDealers
  h2 Quick Deals
  h2 We Make it Easy For You
  h2 Non-Conflict
  h2 Customers Data
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- 2 content image(s) have empty alt text: `conflictbk.webp`, `mac2.webp`.
- og:image is a device-frame graphic from the page-builder plugin (`laptop-macbook-black.png`), so shares of this page show an empty laptop/iMac frame. The rebuild serves the same frame from `/media/devices/`; a real screenshot would be a better sharing image (owner decision).

### design-studio-tool

| Field | Original value |
|---|---|
| URL | `/design-studio-tool/` |
| title | `Design Studio Tool - iDealers A Modern Dealership Software` |
| meta description | `Elevate your marketing strategy with iDealers Software's comprehensive suite of tools. One-Stop solutions for all types of marketing from social media to bulk sms.` |
| canonical | `https://idealers.net/design-studio-tool/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Design Studio Tool - iDealers A Modern Dealership Software` |
| og:description | `Elevate your marketing strategy with iDealers Software's comprehensive suite of tools. One-Stop solutions for all types of marketing from social media to bulk sms.` |
| og:url | `https://idealers.net/design-studio-tool/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2024-02-20T02:22:22+00:00` |
| og:image | `https://idealers.net/media/2023/12/DesignStudioCollage-scaled.webp` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `5 minutes` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Creative
h1 Studio Design
  h2 PRE-MADE GRAPHIC DESIGNS READY FOR YOU
  h2 The fastest & easiest way
  h2 to bring your ideas to life
  h2 Designing anything
  h2 Next Generation
  h2 Creative Studio.
  h2 ONE CLICK SOCIAL MEDIA
  h2 Social Media
  h2 All Channels in One Place.
  h2 What Our Clients Say About Us ...
  h2 Write Your Success Story.
  h2 PRICING PLANS.
  h2 Explore Our Comprehensive Pricing Options
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- Meta description is 163 characters; Google usually truncates around 155-160.
- 2 h1 elements ("Creative" / "Studio Design").
- 4 content image(s) have empty alt text: `DesignStudioCollage-scaled.webp`, `design-studio-ui-1024x588.webp`, `marketing-center-ui-1-1024x595.webp`, `mac2.webp`.

### request-demo

| Field | Original value |
|---|---|
| URL | `/request-demo/` |
| title | `Request A Demo - iDealers A Modern Dealership Software` |
| meta description | `Experience the future of car dealership management. Request a demo from iDealers Software and unlock the power of our innovative solutions. Call us 844-444-9363` |
| canonical | `https://idealers.net/request-demo/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Request A Demo - iDealers A Modern Dealership Software` |
| og:description | `Experience the future of car dealership management. Request a demo from iDealers Software and unlock the power of our innovative solutions. Call us 844-444-9363` |
| og:url | `https://idealers.net/request-demo/` |
| og:site_name | `iDealers` |
| article:publisher | `https://www.facebook.com/iDealerSoftware` |
| article:modified_time | `2023-12-22T02:33:53+00:00` |
| og:image | `https://idealers.net/media/2022/12/machome.webp` |
| twitter:card | `summary_large_image` |
| twitter:label1 | `Est. reading time` |
| twitter:data1 | `1 minute` |
| JSON-LD @types | `BreadcrumbList, EntryPoint, ImageObject, ListItem, OpeningHoursSpecification, Organization, Place, PostalAddress, ReadAction, SearchAction, WebPage, WebSite` |

Heading outline:

```
h1 Request A Demo ...
    h3 CALL US
    h3 BY EMAIL
  h2 Your success is
    h3 our priority.
  h2 #1 DMS Software
    h3 A MODERN MEANING OF DEALERSHIP
      h4 Products
      h4 Help Desk
      h4 Get Started
      h4 About
      h4 Follow Us
```

Observations (not changed in this build):

- Heading levels skip: h1 -> h3 before "CALL US".
- 1 empty heading element(s) in the markup.
- 2 content image(s) have empty alt text: `machome.webp`, `mac2.webp`.
- 1 image(s) use the file name as alt text: `Rectangle-23.png`.

### talk-to-sales

| Field | Original value |
|---|---|
| URL | `/talk-to-sales/` |
| title | `Talk To Sales - iDealers A Modern Dealership Software` |
| meta description | `Ready to take your car dealership to new heights? Schedule a meeting with our expert sales team at iDealers Software. Choose your preferred date and time now.` |
| canonical | `https://idealers.net/talk-to-sales/` |
| robots | `index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1` |
| og:locale | `en_US` |
| og:type | `article` |
| og:title | `Talk To Sales - iDealers A Modern Dealership Software` |
| og:description | `Ready to take your car dealership to new heights? Schedule a meeting with our expert sales team at iDealers Software. Choose your preferred date and time now.` |
| og:url | `https://idealers.net/talk-to-sales/` |
| og:site_name | `iDealers` |
